Golf > Rates
The following is a list of the 2013 Tahoe Donner Golf Course rates
2013 Green Fees
| Member | Guest | Public | NCGA | |
| 18-holes | $50*/$60 | $65*/$75 | $100*/$125 | $65*/75 |
| Twilight (2:00 – 3:50 p.m.) | $35*/$45 | $50*/$60 | $80*/$95 | $50*/$60 |
| 9-holes (after 4 p.m.) | $25*/$30 | $35*/$40 | $55*/$69 | $35*/$40 |
| Last Light (5 – 7 p.m.)** | $15*/$20 | $20*/$25 |
*Golf rates are discounted during spring (Opening – June 14) and fall (September 16 – October 20) and higher during summer (June 15 – September 15).
**Junior (under 18) free with each paid adult member
2013 Junior Green Fees (under 18, after 12 p.m.)
| Member | $22 |
| Junior Golf Club Participant | $15 |
| Guest | $37 |
| Junior Golf Club Guest | $25 |
| Public | $50 |
2013 Member Season Passes
Members may reserve tee times up to 14 days in advance. “Member” refers to homeowners in good standing of the Tahoe Donner Association.
| Type of pass | Through 4/30/13 | After 4/30/13 |
| Unlimited Pass (Seven days per week, no restrictions) | $1,300 | $1,400 |
| Weekday Pass Plus (Sunday 12 p.m. – Friday 11:50 p.m.) | $950 | $1,025 |
| Junior Pass (ages up to 17, valid after 12 p.m.) | $330 | $330 |
| Weekday PM Pass (Monday – Friday, after 1:30 p.m.) | $569 | $619 |
2013 Member Play Packages
Members may reserve tee times up to 14 days in advance. “Member” refers to home owners in good standing of the Tahoe Donner Association.
| Type of package | Through April 30 | After April 30 |
| 20-Play Package (anytime, any day) | $900 | $1,000 |
| 10-Play Package (anytime, any day) | $500 | $550 |
| 10-Play Package 9-holes | $270** | $270** |
| 10-Play Guest Package 18-holes | $650 | $700 |
| 4-Play Public Package (anytime, any day) | $316 | $316 |
**Valid for ten 9-hole plays; valid during times when 9-hole play is permitted (check with golf shop for availability and restrictions). Package is non-transferable, non-refundable, and must be used during the 2013 season. Get your season pass online!
2013 Public Season Passes & Play Package
Limited quantities available. Public golfers may reserve tee times up to 12 days in advance.
| Type of pass | Through 4/30/13 | After 4/30/13 |
| Unlimited Pass (Seven days a week, no restrictions) | $1,999 | $2,199 |
| Weekday Pass Plus (Sunday 12 p.m. – Friday 12 p.m.) | $1,599 | $1,799 |
| Weekday PM Pass (Monday – Friday, after 1:30 p.m.) | $599 | $649 |
| Four Pack (four rounds, transferable, not valid 6/29-9/3) | $316 | $316 |
2013 Electric Cart Rental Fees
| 18-hole Cart (per rider) | $17 |
| 9-hole Cart (per rider) | $10 |
| Tahoe Donner Cart Pass Single | $375 |
| Tahoe Donner Cart Pass Double | $700 |
2013 Private Cart Fees (members only)
| Daily Trail Fee 18-hole | $14 |
| Daily Trail Fee 9-hole | $8 |
| Private Cart Season Pass | $425 |
2013 Pull Carts
| 18-holes (last 18 Hole cart out at 4 p.m.) | $8 |
| 9-holes (last 9 Hole cart out at 7 p.m.) | $5.50 |
Golf Clubs
• Member/Guest/Public (18 Hole until 4 p.m./9-hole until 6 p.m.) $40/$20
2013 Lessons (Privates with a PGA Professional)
| Adult: Member/Guest | $75 |
| Adult: Two – person | $110 |
| Six Lesson Package | $375 |
| Teen (ages 13-17) | $50 |
| Youth (ages 12 & under) | $35 |
| Junior Clinics | $20 |
| Adult Clinics | $20 |
| Playing Lesson 9-Holes | $175 |
| Playing Lesson 18-Holes | $300 |
| Junior Golf School | $150 |
NEW: Get Golf Ready, five group lessons for just $99.