Lift + Grooming
UPDATED: 1/22/2021
RESERVATION ARE REQUIRED for TICKETS, RENTALS and LESSONS and must be purchased online at shop.tahoedonner.com. Season Pass holder don’t need a reservations. Current Conditions: Early Season Conditions, skiers and rider might encounter unmarked obstacles.
Mini Size Terrain Park Open with two boxes, Hip Table Top, and one Jump.
Weather:
Snow, mainly after 10am. High near 32. Breezy, with a southwest wind 15 to 20 mph decreasing to 10 to 15 mph in the afternoon. Winds could gust as high as 35 mph. Chance of precipitation is 80%. Total daytime snow accumulation of 1 to 2 inches possible.
LIFT STATUS
Name | Type | Status |
---|---|---|
Snowbird Chairlift | Fixed Grip Chair | |
Eagle Rock Chairlift | Fixed Grip Chair | |
Caterpillar Conveyor | Fixed Grip Chair | |
Learning Center Conveyor | Fixed Grip Chair |
TRAIL STATUS
Name | Level | Groomed | Status |
---|---|---|---|
Vista | Easier/Beginner | ||
Snowbird | Easier/Beginner | ||
Mile Run | Easier/Beginner | ||
Dart | Intermediate | ||
Scarlets | Intermediate | ||
Leary’s Laugh | Intermediate | ||
Christie Bowl | Intermediate | ||
Drop-In | Intermediate | ||
Hans Down | Intermediate | ||
Rocky Road | Intermediate | ||
Race Course | Intermediate | ||
Walt’s | Intermediate | ||
Gully | Intermediate | ||
Skip’s Plunge | Most Difficult/Advanced | ||
Backslide | Most Difficult/Advanced | ||
Donner Face | Most Difficult/Advanced | ||
Firebreak | Most Difficult/Advanced | ||
Mini Size Terrain Park | |||
Bite Size Terrain Park |