2024/2025 CUMULATIVE SNOWFALL

As of 8AM Tahoe Donner

DAY DAILY CUMULATIVE
Jan. 4, 2024 11″ 91″
Dec. 30, 2024 5″ 80″
Dec. 27, 2024 5″ 75″
Dec. 26, 2024 1″ 70″
Dec. 25, 2024 8″ 69″
Dec. 16, 2024 10″ 61″
Dec. 15, 2024 18″ 51″
Dec. 14, 2024 9″ 33″
Dec. 13, 2024 6″ 24″
Prior to Dec. 13, 2024 18″ 18″

 


HISTORICAL SNOWFALL TRACKING

  • 2023/2024 Cumulative Snowfall
    DAY DAILY CUMULATIVE
    Apr. 6, 2024 4″ 284″
    Apr. 5, 2024 2″ 280″
    Mar. 31, 2024 5″ 278″
    Mar. 30, 2024 14″ 273″
    Mar. 29, 2024 6″ 259″
    Mar. 24, 2024 3″ 253″
    Mar. 23, 2024 6″ 250″
    Mar. 11, 2024 1″ 244″
    Mar. 4, 2024 16″ 243″
    Mar. 3, 2024 18″ 227″
    Mar. 2, 2024 31″ 203″
    Mar. 1, 2024 14″ 172″
    Feb. 27, 2024 1″ 158″
    Feb. 21, 2024 4″ 157″
    Feb. 20, 2024 5″ 153″
    Feb. 19, 2024 8″ 148″
    Feb. 18, 2024 5″ 140″
    Feb. 15, 2024 8″ 135″
    Feb. 7, 2024 2″ 127″
    Feb. 6, 2024 6″ 125″
    Feb. 5, 2024 21″ 119″
    Feb. 4, 2024 8″ 98″
    Feb. 3, 2024 9″ 90″
    Feb. 2, 2024 1″ 81″
    Feb. 1, 2024 5″ 80″
    Jan. 22, 2024 6″ 75″
    Jan. 21, 2024 6″ 69″
    Jan. 17, 2024 1″ 63″
    Jan. 14, 2024 9″ 62″
    Jan. 13, 2024 1″ 53″
    Jan. 11, 2024 11″ 52″
    Jan. 10, 2024 3″ 41″
    Jan. 7, 2024 12″ 38″
    Jan. 3, 2024 6″ 26″
    Dec. 20, 2023 2″ 20″
    Dec. 8, 2023 1″ 18″
    Dec. 7, 2023 5″ 17″
    Oct. 1 to Nov. 30 2023 12″ 12″

  • 2021/2022 Cumulative Snowfall
    DAY DAILY CUMULATIVE
    Mar. 20. 2022 2″ 228″
    Mar. 15, 2022 1″ 226″
    Mar. 5, 2022 3″ 225″
    Feb. 23, 2022 2″ 222″
    Feb. 22, 2022 10″ 220″
    Feb. 21, 2022 5″ 210″
    Feb. 15, 2022 1″ 205″
    Jan. 8, 2022 2″ 204″
    Jan. 4, 2022 2″ 202″
    Dec. 30, 2021 4″ 200″
    Dec. 29, 2021 4″ 196″
    Dec. 28, 2021 8″ 192″
    Dec. 27, 2021 36″ 184″
    Dec. 26, 2021 28″ 148″
    Dec. 25, 2021 12″ 120″
    Dec. 24,2021 30″ 108″
    Dec. 23, 2021 3″ 78″
    Dec. 22, 2021 3″ 75″
    Dec. 17, 2021 2″ 72
    Dec. 16, 2021 18″ 70″
    Dec. 15, 2021 8″ 52″
    Dec. 14, 2021 28″ 44″
    Dec. 13, 2021 12″ 16″
    Dec. 12, 2021 4″ 4″