2022/2023 Cumulative Snowfall as of 8AM Tahoe Donner

DAY DAILY CUMULATIVE
April 3, 2023 4″ 601″
April 2, 2023 1″ 597″
Mar. 29, 2023 12″ 596″
Mar. 24, 2023 8″ 584″
Mar. 23, 2023 2″ 576″
Mar. 22, 2023 2″ 574″
Mar. 20, 2023 6″ 572″
Mar. 14, 2023 4″ 566″
Mar. 13, 2023 14″ 562″
Mar. 12, 2023 13″ 548″
Mar. 11, 2023 4″ 535″
Mar. 10, 2023 4″ 531″
Mar. 9, 2023 9″ 527″
Mar. 8, 2023 3″ 518″
Mar. 7, 2023 10″ 515″
Mar. 6, 2023 15″ 505″
Mar. 5, 2023 28″ 490″
Mar. 1, 2023 44″ 462″
Feb. 28, 2023 24″ 418″
Feb. 27, 2023 13″ 394″
Feb. 26, 2023 1″ 381″
Feb. 25, 2023 20″ 380″
Feb. 24, 2023 15″ 360″
Feb. 23, 2023 10″ 345″
Feb. 22, 2023 4″ 335″
Feb. 15, 2023 1″ 331″
Feb. 11, 2023 1″ 330″
Feb. 6, 2023 16″ 329″
Feb 5, 2023 7″ 313″
Jan. 30 2023 5″ 306″
Jan. 19 2023 9″ 301″
Jan. 17 2023 5″ 292″
Jan. 16 2023 5″ 287″
Jan. 15 2023 21″ 282″
Jan. 14 2023 11″ 261″
Jan. 12 2023 4″ 250″
Jan. 11 2023 20″ 246″
Jan. 10, 2023 13″ 222″
Jan. 9, 2023 6″ 209″
Jan. 8, 2023 5″ 203″
Jan. 6, 2023 6″ 198″
Jan. 5, 2023 6″ 192″
Jan. 3, 2023 2″ 186″
Jan. 1, 2023 39″ 184″
Dec. 29, 2022 2″ 145″
Dec. 28, 2022 6″ 143″
Dec. 27, 2022 1″ 137″
Dec. 12, 2022 6″ 136″
Dec. 11, 2022 42″ 130″
Dec. 10, 2022 4” 88”
Dec. 9, 2022 3” 84”
Dec. 6, 2022 8” 81”
Dec. 5, 2022 10” 73”
Dec. 4, 2022 5” 63”
Dec. 2, 2022 18” 58”
Dec. 1, 2022 2” 40”
Nov. 13, 2022 2” 38”
Nov. 9, 2022 13” 36”
Nov. 8, 2022 6” 23”
Nov. 7, 2022 5” 17”
Nov. 3, 2022 3″ 12″
Nov. 2, 2022 9″ 9″

2021/2022 Cumulative Snowfall as of 8AM Tahoe Donner

DAY DAILY CUMULATIVE
Mar. 20. 2022 2″ 228″
Mar. 15, 2022 1″ 226″
Mar. 5, 2022 3″ 225″
Feb. 23, 2022 2″ 222″
Feb. 22, 2022 10″ 220″
Feb. 21, 2022 5″ 210″
Feb. 15, 2022 1″ 205″
Jan. 8, 2022 2″ 204″
Jan. 4, 2022 2″ 202″
Dec. 30, 2021 4″ 200″
Dec. 29, 2021 4″ 196″
Dec. 28, 2021 8″ 192″
Dec. 27, 2021 36″ 184″
Dec. 26, 2021 28″ 148″
Dec. 25, 2021 12″ 120″
Dec. 24,2021 30″ 108″
Dec. 23, 2021 3″ 78″
Dec. 22, 2021 3″ 75″
Dec. 17, 2021 2″ 72
Dec. 16, 2021 18″ 70″
Dec. 15, 2021 8″ 52″
Dec. 14, 2021 28″ 44″
Dec. 13, 2021 12″ 16″
Dec. 12, 2021 4″ 4″