Cross Country Trail Report + Daily Updates
See whats groomed on our trail map
Looking forward to the next GREAT SEASON.
2023-24 Passes will be back on sale via shop.tahoedonner.com in late August. Buy before prices go up mid November.
We plan on firing up the snowmaking system to be open for Thanksgiving weekend if conditions allow.
Open Closed Scheduled
Dog Friendly
Dog Friendly
Home Range
Name | Level | Groomed | Status | Message |
---|---|---|---|---|
Aspen | Easier/Beginner | |||
Cup of Tea | Easier/Beginner | |||
Lions Leap | Easier/Beginner | |||
Meadow Loop | Easier/Beginner | |||
Night Hawk | Easier/Beginner | |||
North Fork | Easier/Beginner | |||
Piece of Cake | Easier/Beginner | |||
Pony Express | Easier/Beginner | |||
Practice Hill | Easier/Beginner | |||
Wombats Ramble | Easier/Beginner | |||
Big Dipper | Intermediate | |||
Boot Scoot – Lower | Intermediate | |||
Chickadee | Intermediate | |||
Doggy Dipper – Lower | Intermediate | |||
Dogonit | Intermediate | |||
Dogs in Space | Intermediate | |||
Downward Dog | Intermediate | |||
Glenn’s Gallop | Intermediate | |||
Little Dipper | Intermediate | |||
Rough Rider | Intermediate | |||
Silver Streak | Intermediate | |||
Sundance | Intermediate | |||
Tumbleweed | Intermediate | |||
Wild West | Intermediate | |||
Doggy Dipper – Upper | Intermediate | |||
Dogs in Space Connector | Intermediate | |||
Boot Scoot – Upper | Intermediate | |||
Boot Hill | Most Difficult/Advanced | |||
Corkscrew | Most Difficult/Advanced | |||
Mineshaft | Most Difficult/Advanced | |||
White Lightning | Most Difficult/Advanced |
Upper Mountain
Name | Level | Groomed | Status | Message |
---|---|---|---|---|
Hastings | Easier/Beginner | |||
OK | Easier/Beginner | |||
Blue Extra | Intermediate | |||
Crazy Horse – Lower (10 to 11) | Intermediate | |||
Crazy Horse – Upper | Intermediate | |||
Downhill Interconnect | Intermediate | |||
Firewalker | Intermediate | |||
Crazy Horse – Lower (10 to 9) | Intermediate | |||
Andromeda | Most Difficult/Advanced | |||
Captain Nordic | Most Difficult/Advanced | |||
Drifter | Most Difficult/Advanced | |||
Drifter S Turns | Most Difficult/Advanced | |||
Far Side | Most Difficult/Advanced | |||
Hawk’s Peak | Most Difficult/Advanced | |||
Rolling Thunder | Most Difficult/Advanced | |||
Hastings Cutoff | Expert | |||
I’m OK Euer OK – Lower | Expert | |||
I’m OK Euer OK – Middle | Expert | |||
I’m OK Euer OK – Upper | Expert |
Euer Valley
Name | Level | Groomed | Status | Message |
---|---|---|---|---|
Broken Spoke | Easier/Beginner | |||
Coyote Crossing | Easier/Beginner | |||
Hare’s Run | Easier/Beginner | |||
Jack | Easier/Beginner | |||
Last Round Up | Easier/Beginner | |||
Lower Hideout | Easier/Beginner | |||
Moonshine Meadow | Easier/Beginner | |||
North Valley | Easier/Beginner | |||
Paiute | Easier/Beginner | |||
Rabbit | Easier/Beginner | |||
South Valley Rd | Easier/Beginner | |||
Washoe | Easier/Beginner | |||
Cowboy Crossing | Intermediate | |||
Hideout | Intermediate | |||
High Noon | Intermediate | |||
Miller Time | Intermediate | |||
Quick Draw – North | Intermediate | |||
Quick Draw – South | Intermediate | |||
Ambush | Most Difficult/Advanced | |||
Crabtree Canyon – Middle | Most Difficult/Advanced | |||
Download | Most Difficult/Advanced | |||
Far West | Most Difficult/Advanced | |||
Showdown | Most Difficult/Advanced | |||
Crabtree Canyon – Lower | Most Difficult/Advanced | |||
Crabtree Canyon – Upper | Most Difficult/Advanced | |||
Crabtree Canyon – Loop | Most Difficult/Advanced |
Snowshoe Trails
Name | Level | Groomed | Status | Message |
---|---|---|---|---|
Bear Cub | Intermediate | |||
Bearclaw | Intermediate | |||
Cedar | Intermediate | |||
Cougar | Intermediate | |||
Jeffrey Pine | Intermediate | |||
Logger’s Loop | Intermediate | |||
Red Fir | Intermediate | |||
Sequoia | Intermediate | |||
Snowshow | Intermediate | |||
Solitude | Intermediate | |||
Solitude Shortcut | Intermediate | |||
Tim’s Trek | Intermediate | |||
Walkabout | Intermediate | |||
Willow | Intermediate |