2024 Board Election Results
Three candidates ran for one available seat in this year’s election. Denise Gauny was elected to a three-year term.
| Candidate | Votes |
| Yunhee Yoo | 1,082 |
| Denise Gauny | 1,270 |
| Jay P. Wertheim | 82 |
| Total Votes | 2,434 |
To follow is a quorum summary for the 2024 director election:
| Type of Ballot | Ballots Cast | Votes Cast |
| Ballots with Candidate Votes | 2,434 | 2,434 |
| Quorum Purposes Only | 26 | NA |
| Totals | 2,460 | 2,434 |
| Members Eligible to Vote | 6,473 | |
| Required Quorum 25% | 1,619 |
Other Information
| Total Ballots Counted | 2,460 |
| Disqualified Ballots | 22 |
| Total Ballots Received. | 2,482 |


